Usage Statistics for theindiantea.com

Summary by Month
Generated 11-Apr-2020 19:13 ICT

Usage summary for theindiantea.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2020 6946 5018 3761 250 1417 2554563 2753 41377 55201 76409
Mar 2020 9159 5651 4762 212 3088 8963770 6579 147643 175210 283949
Feb 2020 9902 6010 4337 256 4258 10423301 7427 125781 174303 287179
Jan 2020 6782 4421 3384 221 3066 7686832 6874 104930 137056 210255
Dec 2019 5804 3642 2759 201 3074 6556223 6252 85535 112926 179933
Nov 2019 5647 3499 1677 237 2840 8372852 7115 50336 104993 169429
Oct 2019 6819 4190 1833 238 2888 9037887 7380 56823 129920 211413
Sep 2019 6366 3808 1188 267 3653 9656620 8029 35650 114247 190986
Aug 2019 6958 4276 1448 205 3730 11541725 6363 44898 132565 215712
Jul 2019 6345 4125 1601 255 3642 12684756 7930 49631 127895 196705
Jun 2019 7259 5187 2230 346 4871 14802705 10399 66919 155638 217775
May 2019 6106 4739 2239 271 4557 15742809 8418 69417 146912 189314
Totals 118024043 85519 878940 1566866 2429059


Generated by Webalizer Version 2.23