Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2019 | 6968 | 4914 | 2183 | 349 | 4196 | 7487073 | 6993 | 43667 | 98282 | 139363 |
Jan 2019 | 6997 | 4614 | 1873 | 935 | 7327 | 13681835 | 29014 | 58063 | 143042 | 216919 |
Dec 2018 | 6651 | 4590 | 1465 | 662 | 5600 | 15875164 | 20551 | 45422 | 142297 | 206181 |
Nov 2018 | 8958 | 5718 | 1648 | 737 | 9552 | 19769103 | 22114 | 49465 | 171564 | 268765 |
Oct 2018 | 9309 | 5862 | 1214 | 486 | 11063 | 17458637 | 15068 | 37636 | 181746 | 288592 |
Sep 2018 | 10916 | 6579 | 1523 | 527 | 9673 | 19608369 | 15824 | 45704 | 197378 | 327508 |
Aug 2018 | 9579 | 6215 | 929 | 238 | 4710 | 20523632 | 7392 | 28824 | 192684 | 296973 |
Jul 2018 | 9289 | 5791 | 1220 | 182 | 4139 | 14864032 | 5663 | 37824 | 179545 | 287964 |
Jun 2018 | 9272 | 6305 | 1068 | 139 | 4051 | 17437190 | 4185 | 32069 | 189161 | 278176 |
May 2018 | 109282 | 104699 | 1846 | 528 | 16034 | 260234918 | 16377 | 57252 | 3245675 | 3387754 |
Apr 2018 | 13746 | 9782 | 1565 | 171 | 4574 | 24541103 | 5144 | 46959 | 293481 | 412392 |
Mar 2018 | 12506 | 7064 | 1703 | 198 | 4409 | 20780643 | 6144 | 52806 | 219011 | 387688 |
Totals | 452261699 | 154469 | 535691 | 5253866 | 6498275 | |||||
Generated by Webalizer Version 2.23 |