Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2019 | 5397 | 3198 | 2302 | 176 | 1691 | 2801109 | 2474 | 32233 | 44785 | 75566 |
Nov 2019 | 5647 | 3499 | 1677 | 237 | 2840 | 8372852 | 7115 | 50336 | 104993 | 169429 |
Oct 2019 | 6819 | 4190 | 1833 | 238 | 2888 | 9037887 | 7380 | 56823 | 129920 | 211413 |
Sep 2019 | 6366 | 3808 | 1188 | 267 | 3653 | 9656620 | 8029 | 35650 | 114247 | 190986 |
Aug 2019 | 6958 | 4276 | 1448 | 205 | 3730 | 11541725 | 6363 | 44898 | 132565 | 215712 |
Jul 2019 | 6345 | 4125 | 1601 | 255 | 3642 | 12684756 | 7930 | 49631 | 127895 | 196705 |
Jun 2019 | 7259 | 5187 | 2230 | 346 | 4871 | 14802705 | 10399 | 66919 | 155638 | 217775 |
May 2019 | 6106 | 4739 | 2239 | 271 | 4557 | 15742809 | 8418 | 69417 | 146912 | 189314 |
Apr 2019 | 6045 | 4599 | 2420 | 356 | 6957 | 12748241 | 10688 | 72623 | 137976 | 181361 |
Mar 2019 | 6864 | 5080 | 2654 | 396 | 8090 | 11799564 | 12302 | 82287 | 157480 | 212799 |
Feb 2019 | 6893 | 4802 | 2036 | 347 | 5881 | 10285979 | 9726 | 57017 | 134467 | 193011 |
Jan 2019 | 6997 | 4614 | 1873 | 935 | 7327 | 13681835 | 29014 | 58063 | 143042 | 216919 |
Totals | 133156082 | 119838 | 675897 | 1529920 | 2270990 | |||||
Generated by Webalizer Version 2.23 |