Usage Statistics for theindiantea.com

Summary Period: October 2019
Generated 01-Nov-2019 19:10 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 211413
Total Files 129920
Total Pages 56823
Total Visits 7380
Total KBytes 9037887
Total Unique Sites 2888
Total Unique URLs 640
Total Unique Referrers 3238
Total Unique User Agents 550
. Avg Max
Hits per Hour 284 2035
Hits per Day 6819 10553
Files per Day 4190 6596
Pages per Day 1833 2753
Sites per Day 93 350
Visits per Day 238 392
KBytes per Day 291545 522830
Hits by Response Code
Code 200 - OK 61.45% 129920
Code 206 - Partial Content 0.28% 592
Code 301 - Moved Permanently 36.21% 76552
Code 304 - Not Modified 0.32% 677
Code 404 - Not Found 1.74% 3672

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 8003 3.79% 4954 3.81% 1896 3.34% 392 5.31% 344 11.91% 311037 3.44%
2 9096 4.30% 6596 5.08% 2753 4.84% 384 5.20% 350 12.12% 522830 5.78%
3 6888 3.26% 4592 3.53% 2007 3.53% 208 2.82% 176 6.09% 326723 3.62%
4 10434 4.94% 5986 4.61% 1960 3.45% 174 2.36% 164 5.68% 366761 4.06%
5 6119 2.89% 4114 3.17% 1909 3.36% 203 2.75% 163 5.64% 238440 2.64%
6 7240 3.42% 4283 3.30% 1923 3.38% 203 2.75% 168 5.82% 275803 3.05%
7 7567 3.58% 5406 4.16% 1935 3.41% 192 2.60% 132 4.57% 451739 5.00%
8 6369 3.01% 3482 2.68% 1105 1.94% 207 2.80% 167 5.78% 334850 3.70%
9 8469 4.01% 4785 3.68% 1334 2.35% 267 3.62% 180 6.23% 342987 3.79%
10 7791 3.69% 4558 3.51% 1451 2.55% 271 3.67% 176 6.09% 293976 3.25%
11 6369 3.01% 4020 3.09% 1461 2.57% 263 3.56% 162 5.61% 283144 3.13%
12 6424 3.04% 3637 2.80% 1121 1.97% 201 2.72% 138 4.78% 242673 2.69%
13 3977 1.88% 2497 1.92% 1161 2.04% 239 3.24% 145 5.02% 316396 3.50%
14 6022 2.85% 3463 2.67% 1316 2.32% 204 2.76% 107 3.70% 257937 2.85%
15 7737 3.66% 3873 2.98% 869 1.53% 207 2.80% 149 5.16% 265715 2.94%
16 6149 2.91% 3245 2.50% 1220 2.15% 180 2.44% 143 4.95% 203462 2.25%
17 7431 3.51% 4942 3.80% 2644 4.65% 219 2.97% 151 5.23% 314518 3.48%
18 8801 4.16% 5667 4.36% 2153 3.79% 248 3.36% 163 5.64% 363440 4.02%
19 4223 2.00% 2599 2.00% 1942 3.42% 225 3.05% 148 5.12% 144817 1.60%
20 3440 1.63% 2383 1.83% 1924 3.39% 240 3.25% 134 4.64% 163913 1.81%
21 7429 3.51% 3998 3.08% 1950 3.43% 231 3.13% 187 6.48% 223628 2.47%
22 6155 2.91% 3760 2.89% 2152 3.79% 290 3.93% 151 5.23% 200716 2.22%
23 10553 4.99% 6173 4.75% 2192 3.86% 295 4.00% 197 6.82% 479243 5.30%
24 9527 4.51% 5699 4.39% 2179 3.83% 282 3.82% 165 5.71% 314351 3.48%
25 5820 2.75% 3980 3.06% 2214 3.90% 272 3.69% 178 6.16% 310525 3.44%
26 4527 2.14% 3036 2.34% 2086 3.67% 244 3.31% 188 6.51% 332469 3.68%
27 5201 2.46% 3238 2.49% 2002 3.52% 175 2.37% 166 5.75% 244827 2.71%
28 5476 2.59% 3486 2.68% 1906 3.35% 200 2.71% 192 6.65% 257525 2.85%
29 5900 2.79% 4063 3.13% 2092 3.68% 275 3.73% 183 6.34% 269553 2.98%
30 6012 2.84% 3709 2.85% 2111 3.72% 251 3.40% 151 5.23% 187784 2.08%
31 6264 2.96% 3696 2.84% 1855 3.26% 215 2.91% 149 5.16% 196104 2.17%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 269 8367 3.96% 167 5204 4.01% 89 2771 4.88% 12485 387034 4.28%
1 283 8801 4.16% 174 5408 4.16% 71 2218 3.90% 14837 459962 5.09%
2 150 4656 2.20% 116 3611 2.78% 72 2250 3.96% 9692 300450 3.32%
3 120 3723 1.76% 78 2426 1.87% 80 2507 4.41% 6910 214216 2.37%
4 113 3506 1.66% 83 2592 2.00% 76 2378 4.18% 5941 184176 2.04%
5 132 4119 1.95% 87 2724 2.10% 78 2430 4.28% 6604 204725 2.27%
6 126 3919 1.85% 83 2574 1.98% 77 2394 4.21% 4303 133387 1.48%
7 189 5872 2.78% 107 3329 2.56% 70 2182 3.84% 11018 341553 3.78%
8 148 4593 2.17% 118 3662 2.82% 72 2257 3.97% 6825 211571 2.34%
9 298 9251 4.38% 179 5575 4.29% 74 2299 4.05% 11787 365384 4.04%
10 244 7578 3.58% 153 4763 3.67% 72 2257 3.97% 13824 428547 4.74%
11 386 11977 5.67% 225 6988 5.38% 73 2286 4.02% 14772 457939 5.07%
12 407 12627 5.97% 239 7420 5.71% 75 2325 4.09% 14615 453071 5.01%
13 437 13565 6.42% 259 8029 6.18% 74 2317 4.08% 18488 573116 6.34%
14 360 11165 5.28% 209 6484 4.99% 74 2296 4.04% 13553 420137 4.65%
15 398 12366 5.85% 231 7171 5.52% 72 2253 3.96% 14939 463122 5.12%
16 411 12769 6.04% 244 7585 5.84% 70 2194 3.86% 15112 468483 5.18%
17 433 13428 6.35% 245 7604 5.85% 77 2411 4.24% 14545 450896 4.99%
18 373 11593 5.48% 221 6879 5.29% 72 2244 3.95% 13532 419494 4.64%
19 289 8979 4.25% 183 5700 4.39% 93 2884 5.08% 13769 426850 4.72%
20 398 12345 5.84% 248 7709 5.93% 77 2397 4.22% 18029 558911 6.18%
21 292 9057 4.28% 179 5571 4.29% 80 2496 4.39% 13675 423921 4.69%
22 351 10901 5.16% 229 7101 5.47% 82 2562 4.51% 15189 470867 5.21%
23 201 6256 2.96% 122 3811 2.93% 71 2215 3.90% 7099 220076 2.44%

Top 30 of 640 Total URLs
# Hits KBytes URL
1 31911 15.09% 316847 3.51% /stats/
2 6493 3.07% 1159431 12.83% /stats/usage_201811.html
3 2458 1.16% 301 0.00% /
4 1716 0.81% 266735 2.95% /stats/usage_201910.html
5 1624 0.77% 304473 3.37% /stats/usage_201311.html
6 1309 0.62% 218286 2.42% /main/
7 488 0.23% 75279 0.83% /main/images/1_03_03.jpg
8 487 0.23% 19103 0.21% /main/images/1_03_01.jpg
9 474 0.22% 18201 0.20% /main/images/icon_line.png
10 470 0.22% 1350 0.01% /main/images/icon_line_qr.jpg
11 466 0.22% 940 0.01% /main/images/1_02_01.jpg
12 456 0.22% 74601 0.83% /stats/usage_201909.html
13 440 0.21% 1335 0.01% /captcha/CaptchaSecurityImages.php
14 439 0.21% 21 0.00% /main/images/spacer.gif
15 434 0.21% 1275 0.01% /main/images/1_02_04.jpg
16 428 0.20% 29541 0.33% /main/icon/12.jpg
17 420 0.20% 24909 0.28% /main/icon/07.jpg
18 419 0.20% 24987 0.28% /main/icon/02.jpg
19 418 0.20% 23849 0.26% /main/icon/19.jpg
20 416 0.20% 17236 0.19% /main/icon/22.jpg
21 416 0.20% 20462 0.23% /main/icon/23.jpg
22 415 0.20% 25099 0.28% /main/icon/13.jpg
23 415 0.20% 29479 0.33% /main/icon/15.jpg
24 415 0.20% 36957 0.41% /main/images/left1.jpg
25 412 0.19% 20101 0.22% /main/icon/08.jpg
26 412 0.19% 19687 0.22% /main/icon/21.jpg
27 410 0.19% 22947 0.25% /main/icon/05.jpg
28 410 0.19% 21106 0.23% /main/icon/17.jpg
29 409 0.19% 4191 0.05% /main/icon/25.jpg
30 408 0.19% 18129 0.20% /main/icon/01.jpg

Top 10 of 640 Total URLs By KBytes
# Hits KBytes URL
1 36 0.02% 1181542 13.07% /file/THE-INDIAN-TEA.pdf
2 6493 3.07% 1159431 12.83% /stats/usage_201811.html
3 31911 15.09% 316847 3.51% /stats/
4 1624 0.77% 304473 3.37% /stats/usage_201311.html
5 1716 0.81% 266735 2.95% /stats/usage_201910.html
6 1309 0.62% 218286 2.42% /main/
7 359 0.17% 90697 1.00% /main/img/05.jpg
8 353 0.17% 80880 0.89% /main/img/08.jpg
9 359 0.17% 80416 0.89% /main/img/04.jpg
10 488 0.23% 75279 0.83% /main/images/1_03_03.jpg

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 31911 15.09% 2777 38.22% /stats/
2 6493 3.07% 895 12.32% /stats/usage_201811.html
3 1309 0.62% 792 10.90% /main/
4 2458 1.16% 720 9.91% /
5 16 0.01% 680 9.36% /stats/usage_201409.html
6 456 0.22% 449 6.18% /stats/usage_201909.html
7 1716 0.81% 125 1.72% /stats/usage_201910.html
8 236 0.11% 104 1.43% /main/intro.html
9 94 0.04% 70 0.96% /stats/usage_201810.html
10 38 0.02% 28 0.39% /main/intro_th.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 31911 15.09% 2825 38.87% /stats/
2 1309 0.62% 797 10.97% /main/
3 16 0.01% 682 9.38% /stats/usage_201409.html
4 2458 1.16% 639 8.79% /
5 1624 0.77% 545 7.50% /stats/usage_201311.html
6 456 0.22% 448 6.16% /stats/usage_201909.html
7 6493 3.07% 365 5.02% /stats/usage_201811.html
8 236 0.11% 165 2.27% /main/intro.html
9 1716 0.81% 126 1.73% /stats/usage_201910.html
10 94 0.04% 72 0.99% /stats/usage_201810.html

Top 30 of 2888 Total Sites
# Hits Files KBytes Visits Hostname
1 16615 7.86% 16615 12.79% 164873 1.82% 1 0.01% 81.162.107.60
2 7482 3.54% 7482 5.76% 74244 0.82% 1 0.01% 81.162.108.5
3 7285 3.45% 7285 5.61% 1313901 14.54% 801 10.85% ratail.datagroup.ua
4 2898 1.37% 838 0.65% 50258 0.56% 0 0.00% 202.29.34.155
5 2612 1.24% 0 0.00% 617 0.01% 478 6.48% vm285692.had.su
6 2323 1.10% 0 0.00% 549 0.01% 322 4.36% 92x255x195x226.static-customer.kzn.ertelecom.ru
7 2070 0.98% 1040 0.80% 62416 0.69% 0 0.00% 202.28.35.153
8 2015 0.95% 2015 1.55% 20005 0.22% 2 0.03% pretty.denial.volia.net
9 1625 0.77% 1617 1.24% 119374 1.32% 4 0.05% google-proxy-64-233-173-154.google.com
10 1607 0.76% 1603 1.23% 121599 1.35% 6 0.08% google-proxy-64-233-173-153.google.com
11 1546 0.73% 1546 1.19% 239303 2.65% 15 0.20% vm295072.had.su
12 1537 0.73% 1536 1.18% 113942 1.26% 2 0.03% google-proxy-64-233-173-152.google.com
13 1482 0.70% 1482 1.14% 14713 0.16% 496 6.72% dedic1264.hidehost.net
14 1468 0.69% 722 0.56% 42001 0.46% 0 0.00% 202.28.35.159
15 1242 0.59% 624 0.48% 37450 0.41% 0 0.00% mx-ll-223.206.232-5.dynamic.3bb.co.th
16 1213 0.57% 630 0.48% 37586 0.42% 0 0.00% 110-170-47-2.static.asianet.co.th
17 1084 0.51% 1084 0.83% 74988 0.83% 2 0.03% google-proxy-66-102-6-112.google.com
18 1077 0.51% 1077 0.83% 10695 0.12% 398 5.39% 195-154-251-162.rev.poneytelecom.eu
19 1064 0.50% 557 0.43% 33529 0.37% 0 0.00% ppp-223-24-153-243.revip6.asianet.co.th
20 1050 0.50% 1050 0.81% 0 0.00% 27 0.37% l37-193-63-79.novotelecom.ru
21 1020 0.48% 1020 0.79% 68014 0.75% 1 0.01% google-proxy-66-102-6-114.google.com
22 1007 0.48% 1007 0.78% 65529 0.73% 2 0.03% google-proxy-66-102-6-116.google.com
23 882 0.42% 126 0.10% 1442 0.02% 156 2.11% 5.8.45.2
24 861 0.41% 0 0.00% 214 0.00% 0 0.00% google-proxy-64-233-172-31.google.com
25 840 0.40% 0 0.00% 209 0.00% 0 0.00% google-proxy-64-233-172-29.google.com
26 832 0.39% 418 0.32% 24990 0.28% 0 0.00% cm-171-101-103-151.revip11.asianet.co.th
27 828 0.39% 416 0.32% 24966 0.28% 0 0.00% 122.154.60.1
28 828 0.39% 416 0.32% 24966 0.28% 0 0.00% 202.29.18.253
29 828 0.39% 416 0.32% 24966 0.28% 0 0.00% mx-ll-223.207.240-158.dynamic.3bb.co.th
30 828 0.39% 416 0.32% 24966 0.28% 0 0.00% mx-ll-49.49.251-125.dynamic.3bb.in.th

Top 10 of 2888 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7285 3.45% 7285 5.61% 1313901 14.54% 801 10.85% ratail.datagroup.ua
2 1546 0.73% 1546 1.19% 239303 2.65% 15 0.20% vm295072.had.su
3 16615 7.86% 16615 12.79% 164873 1.82% 1 0.01% 81.162.107.60
4 786 0.37% 786 0.60% 141735 1.57% 91 1.23% 109.206.52.81
5 1607 0.76% 1603 1.23% 121599 1.35% 6 0.08% google-proxy-64-233-173-153.google.com
6 1625 0.77% 1617 1.24% 119374 1.32% 4 0.05% google-proxy-64-233-173-154.google.com
7 7 0.00% 6 0.00% 117846 1.30% 0 0.00% mx-ll-14.207.123-61.dynamic.3bb.in.th
8 1537 0.73% 1536 1.18% 113942 1.26% 2 0.03% google-proxy-64-233-173-152.google.com
9 1084 0.51% 1084 0.83% 74988 0.83% 2 0.03% google-proxy-66-102-6-112.google.com
10 7482 3.54% 7482 5.76% 74244 0.82% 1 0.01% 81.162.108.5

Top 250 of 3238 Total Referrers
# Hits Referrer
1 67874 32.10% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_3383.html
2 24292 11.49% - (Direct Request)
3 11870 5.61% http://www.theindiantea.com/main/index.html
4 11239 5.32% http://theindiantea-persiancoffee.blogspot.com/2012/05/7.html
5 11210 5.30% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_907.html
6 7509 3.55% http://www.theindiantea.com/main/
7 6915 3.27% http://theindiantea-persiancoffee.blogspot.com/
8 2308 1.09% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_1792.html
9 1680 0.79% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_2501.html
10 1584 0.75% http://theindiantea-persiancoffee.blogspot.com/p/blog-page_9548.html
11 1460 0.69% https://www.bigskycash.org/WA/Vancouver/
12 1376 0.65% http://theindiantea-persiancoffee.blogspot.com/2012/08/business-plan-coffee-traveler-magazine.html
13 1362 0.64% https://www.bigskycash.org/AR/Little-Rock/
14 1358 0.64% https://www.bigskycash.org/OK/Tulsa/
15 1243 0.59% http://theindiantea-persiancoffee.blogspot.com/2012/06/sale-coffeefresh-coffeesale-traditional.html
16 1242 0.59% http://theindiantea-persiancoffee.blogspot.com/2011/09/expobar.html
17 1242 0.59% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_382.html
18 828 0.39% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_5059.html
19 828 0.39% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_977.html
20 795 0.38% https://getery.xyz
21 763 0.36% https://www.bigskycash.org/CO/Colorado-Springs/
22 749 0.35% https://www.bigskycash.org/WI/Milwaukee/
23 722 0.34% https://www.bigskycash.org/CA/Ontario/
24 716 0.34% https://www.bigskycash.org/CO/Boulder/
25 714 0.34% https://www.bigskycash.org/ND/Lakota/
26 713 0.34% https://1loanow.com
27 710 0.34% https://www.bigskycash.org/OR/Eugene/
28 708 0.33% https://www.bigskycash.org/MN/
29 705 0.33% https://www.bigskycash.org/TX/El-Paso/
30 700 0.33% https://www.bigskycash.org/CA/Los-Angeles/
31 698 0.33% https://www.bigskycash.org/CT/
32 690 0.33% https://www.bigskycash.org/AL/Mobile/
33 690 0.33% https://www.bigskycash.org/LA/Baton-Rouge/
34 689 0.33% https://www.bigskycash.org/TN/Memphis/
35 686 0.32% https://www.bigskycash.org/MT/Billings/
36 681 0.32% https://mosbordell.com
37 681 0.32% https://www.bigskycash.org/NV/Las-Vegas/
38 677 0.32% https://www.bigskycash.org/TX/Houston/
39 675 0.32% https://www.bigskycash.org/OH/Columbus/
40 675 0.32% https://www.bigskycash.org/TX/Killeen/
41 669 0.32% https://www.bigskycash.org/
42 666 0.32% https://www.bigskycash.org/GA/
43 664 0.31% https://www.bigskycash.org/CA/Sacramento/
44 663 0.31% https://www.bigskycash.org/TX/Tyler/
45 660 0.31% https://www.bigskycash.org/SD/Sioux-Falls/
46 659 0.31% https://www.bigskycash.org/OK/Oklahoma-City/
47 635 0.30% https://www.bigskycash.org/CO/Denver/
48 635 0.30% https://www.bigskycash.org/NH/Manchester/
49 627 0.30% https://www.bigskycash.org/TN/Chattanooga/
50 622 0.29% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_2770.html
51 606 0.29% https://www.bigskycash.org/TX/Mesquite/
52 605 0.29% https://www.bigskycash.org/LA/Lafayette/
53 599 0.28% https://www.bigskycash.org/MO/Independence/
54 569 0.27% https://seksvibor.xyz
55 567 0.27% https://seks-dosug.com
56 541 0.26% http://unrankiarhythen.wordpress.com
57 528 0.25% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
58 525 0.25% http://www.activitysport.com.ua/Ulichnye-trenazhery
59 491 0.23% http://embromix.com
60 487 0.23% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
61 486 0.23% http://newcabattnu.wordpress.com
62 475 0.22% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
63 414 0.20% http://theindiantea-persiancoffee.blogspot.com/2012/04/perfect-espresso-shot.html
64 414 0.20% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_7014.html
65 414 0.20% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_9138.html
66 414 0.20% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_980.html
67 414 0.20% http://theindiantea-persiancoffee.blogspot.com/2012/05/nuova-simonelli.html
68 414 0.20% http://theindiantea-persiancoffee.blogspot.com/p/blog-page_8874.html
69 390 0.18% http://theindiantea-persiancoffee.blogspot.com/2011/09/lucky-coffee.html
70 351 0.17% http://theindiantea-persiancoffee.blogspot.com/2012/06/little-cowboy-life-style-shopping-mall.html
71 336 0.16% http://canadianonlinepharmacyctbm.com
72 325 0.15% http://www.theindiantea.com/
73 321 0.15% http://www.theindiantea.com/main/intro.html
74 302 0.14% http://valacyclovir-valtrex.com
75 302 0.14% http://ventolin-inhaler.info
76 293 0.14% http://cialissmx.com
77 273 0.13% http://theindiantea-persiancoffee.blogspot.com/2011/09/expobar_19.html
78 255 0.12% http://onlinegenpharmacy.com
79 232 0.11% http://theindiantea-persiancoffee.blogspot.com/2018/01/assam-tea-darjeeling-tea-nilgiri-tea.html
80 227 0.11% http://theindiantea-persiancoffee.blogspot.com/2012/05/trung-nguyen-coffee-starbucks.html
81 219 0.10% http://conlinepharmacy.info
82 207 0.10% http://misolog.over-blog.com/mtpkit
83 190 0.09% http://deisempmist1967.wordpress.com
84 188 0.09% http://erectiledysfunctionpills-365.com
85 176 0.08% [url
86 174 0.08% http://femilon.populr.me
87 170 0.08% http://kvartira-v-bolgarii.ru
88 165 0.08% http://clonidina.populr.me/clonidina-tabletas-plm
89 153 0.07% http://sominex.populr.me/generico-do-sominex--onde-comprar-sominex-mais-barato
90 153 0.07% http://velokhab.ru
91 142 0.07% http://misolog.xobor.de
92 141 0.07% http://naltrexonldnat.populr.me/
93 138 0.07% http://prednisonedeltasone.info
94 135 0.06% http://mifepristona.xobor.de
95 135 0.06% http://slimexshop.comunidades.net/
96 132 0.06% http://webaura.ru
97 130 0.06% http://terbinafina250.populr.me/
98 126 0.06% http://slimex.xobor.de/t4f5-acheter-du-slimex.html
99 122 0.06% http://erectionpills365.com
100 121 0.06% http://krokusblues.ru
101 120 0.06% https://aknenorminnl.fr.gd/roaccutan_tabletten-kaufen.htm
102 114 0.05% http://all4webs.com/motrin/ibuprofen.htm
103 114 0.05% http://clonidina.lt.pl/
104 114 0.05% http://metacam.keosite.eu/
105 114 0.05% http://unisom.over-blog.com/
106 113 0.05% https://telefon-klienta.ru
107 113 0.05% https://videochat.bz
108 111 0.05% http://alfuzosin.xobor.de/t5f4-alfuzosin-best.html
109 111 0.05% http://casodex.xobor.de/t4f4-casodex-kaufen.html
110 111 0.05% http://himcolintop.over-blog.com/201930gr
111 111 0.05% http://mxesbactrim.populr.me/
112 111 0.05% https://cortisol.brushd.com/about
113 111 0.05% https://slimex15mg.brushd.com/work15
114 107 0.05% http://art-lenobl.ru
115 105 0.05% http://lantus.populr.me/
116 103 0.05% https://diclofenacovale.page.tl/ireland---voltaren-diclofenac.htm
117 102 0.05% http://ambroxol2020mx.populr.me/
118 102 0.05% http://metacam.xobor.de/t3f4-metacam-mg-kaufen.html
119 100 0.05% https://apoisk.club/
120 100 0.05% https://gidros.com.ua/
121 99 0.05% http://metacam.keosite.eu
122 99 0.05% http://slimexshop.comunidades.net/contatos
123 98 0.05% http://levitrav.info
124 96 0.05% http://alfuzosin.xobor.de/
125 96 0.05% http://lisinoprilprinivil.info
126 96 0.05% http://mxfeldenepiroxicam.aircus.com
127 96 0.05% http://naltrexonkaufen.aircus.com
128 96 0.05% https://aknenorminnl.fr.gd
129 94 0.04% http://himcolintop.over-blog.com/
130 94 0.04% http://mxesbactrim.populr.me
131 94 0.04% https://hydra-info.ru
132 93 0.04% http://onlinepharmacychs.info
133 93 0.04% http://viagrav.info
134 93 0.04% http://www.trustnlinepharmacy.us
135 93 0.04% https://mifepristonamx.es.tl/
136 91 0.04% http://avtorazbor36.ru
137 91 0.04% http://dunpasackmad.wordpress.com
138 90 0.04% http://aknenormin10.xobor.de/
139 90 0.04% http://ibuprofen200600.aircus.com/
140 90 0.04% http://melox.hexat.com/mobic
141 90 0.04% http://mifegynede.esite.pl/
142 90 0.04% http://misolog.yn.lt/mtp
143 88 0.04% http://metocarbamol.mx.aircus.com/
144 87 0.04% http://onlinegenepharmacy.com
145 85 0.04% https://hydra-info.ru/
146 84 0.04% http://unisom.lo.gs/unisom-sleepgels-australia-chemist-warehouse-a174936716
147 84 0.04% https://diclofenacovale.page.tl/
148 84 0.04% https://farxiga.webrpg.info/t7-forxiga-10.htm
149 83 0.04% https://slimex15mg.brushd.com/
150 81 0.04% http://1-continent.ru
151 81 0.04% http://melox.hexat.com/
152 81 0.04% http://mifegynede.esite.pl
153 81 0.04% https://hoodia2019.fr.gd/hoodia-online-shopping.htm
154 80 0.04% http://onlinepharmacycanadaus.com
155 78 0.04% http://aknenormin10.xobor.de/t3f4-lek-aknenormin.html
156 78 0.04% http://tistpagme1997.wordpress.com
157 78 0.04% http://unisom.hexat.com/
158 78 0.04% https://1xbet-offic.com
159 78 0.04% https://hydra-forum.biz/
160 77 0.04% https://1xbet-offic.com/
161 76 0.04% https://hydra-forum.biz
162 75 0.04% http://canadian-drugstorerx.com
163 75 0.04% http://finasteride-propecia.com
164 75 0.04% http://slimex.xobor.de
165 75 0.04% https://reviamx.es.tl/
166 73 0.03% http://hrsamara.ru
167 72 0.03% http://mifepristonept.aircus.com
168 72 0.03% http://sominex.populr.me/
169 72 0.03% https://betagan.brushd.com/
170 69 0.03% http://embromix.blogspot.com
171 69 0.03% http://slimexshop.comunidades.net
172 69 0.03% https://tenormin-50.webself.net/
173 68 0.03% http://theindiantea.com/main/
174 68 0.03% https://opeks.energy/
175 68 0.03% https://socgress.com/
176 66 0.03% http://onlinepharm.site
177 66 0.03% https://hydraonionz.com
178 66 0.03% https://hydraonionz.com/
179 64 0.03% http://mifepristonekitonline.populr.me/
180 64 0.03% http://russia-karty.ru/
181 64 0.03% http://unisom.lo.gs/
182 63 0.03% http://bactrim.aircus.com/
183 63 0.03% http://clonidina.populr.me/
184 63 0.03% http://metacam.xobor.de/
185 63 0.03% http://misolog.over-blog.com/
186 63 0.03% https://www.google.com/
187 61 0.03% http://altula.ru
188 61 0.03% http://d-boutique.ru
189 60 0.03% http://mifepristona.xobor.de/t3f4-donde-venden-mifepristona-en-mexico.html
190 59 0.03% https://zahodi2hydra.net
191 57 0.03% http://domperidon.de.aircus.com/
192 57 0.03% http://lantus.populr.me
193 57 0.03% https://reviamx.es.tl/comprar-bupropiona-e-naltrexona.htm
194 56 0.03% http://altrawin1983.wordpress.com
195 56 0.03% http://www.theindiantea.com/main/index_en.html
196 55 0.03% http://redworkembroidery.blogspot.com
197 54 0.03% http://misolog.yn.lt/
198 54 0.03% http://misstersisomb.home.blog
199 54 0.03% https://hydra2zahod.com/
200 54 0.03% https://slimex15mg.brushd.com
201 53 0.03% http://theindiantea-persiancoffee.blogspot.com/2012/07/8.html
202 53 0.03% https://hydra2zahod.com
203 52 0.02% https://lolzteam.net/market/
204 51 0.02% http://ambroxol2020mx.populr.me/ambroxol-es-de-venta-libre
205 51 0.02% http://mxfeldenepiroxicam.aircus.com/
206 51 0.02% https://cortisol.brushd.com/
207 48 0.02% http://metocarbamol.mx.aircus.com
208 48 0.02% http://slimex15mg.brushd.com
209 48 0.02% http://www.theindiantea.com/main/form.php
210 46 0.02% http://sweetmontaskme.wordpress.com
211 45 0.02% http://femilon.populr.me/
212 45 0.02% http://mifepristona.xobor.de/
213 45 0.02% http://misolog.over-blog.com
214 45 0.02% https://mifepristonamx.es.tl/compra-de-mifepristona.htm
215 43 0.02% http://creativembroidery.blogspot.com
216 43 0.02% http://hydra-shop.org
217 42 0.02% http://casodex.xobor.de/
218 42 0.02% http://comprar-ventolin-en.mx.aircus.com
219 42 0.02% http://hydra-shop.org/
220 42 0.02% http://naltrexonkaufen.aircus.com/
221 42 0.02% https://lawyers.cafe
222 42 0.02% https://zahodi2hydra.net/
223 39 0.02% http://mifepristonept.aircus.com/
224 39 0.02% http://naltrexonldnat.populr.me
225 39 0.02% http://unisom.over-blog.com/2014au
226 39 0.02% https://hoodia2019.fr.gd/
227 38 0.02% http://redworkembroidery.blogspot.com/
228 36 0.02% http://alfuzosin.xobor.de
229 36 0.02% http://clonidina.lt.pl
230 36 0.02% http://mifepristonekitonline.populr.me/mifepristone-mtp-kit-2019
231 36 0.02% http://www.xn-----7kcbhqdofimspdifbr4b7k8bhn3dj.xn--p1ai/
232 36 0.02% https://aknenorminnl.fr.gd/
233 34 0.02% https://www.geniusfood.co.uk
234 33 0.02% http://alfuzosin.xobor.de/t3f4-alfuzosin-times.html
235 33 0.02% http://lantus.keosite.eu
236 33 0.02% http://misolog.yn.lt/kaufen
237 33 0.02% http://unisom.hexat.com/doxylamine
238 33 0.02% https://farxiga.webrpg.info/
239 32 0.02% https://cashforum.cc/showthread.php
240 32 0.02% https://www.geniusfood.co.uk/
241 31 0.01% http://download-embroidery.com
242 30 0.01% http://chaigetops1973.wordpress.com
243 30 0.01% http://domperidon.de.aircus.com
244 30 0.01% http://misolog.xobor.de/t3f4-mifepristone-mtp-kit.html
245 30 0.01% http://misolog.xobor.de/t4f2-acheter-mtp-kit-en-ligne.html
246 30 0.01% https://farxiga.webrpg.info
247 29 0.01% https://midnight.im
248 28 0.01% http://theindiantea.com/
249 27 0.01% http://clonidina.populr.me
250 27 0.01% http://slimex.xobor.de/

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% proxy 119.42.112.45

Top 15 of 550 Total User Agents
# Hits User Agent
1 29109 13.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.90 Safari/537.36
