Usage Statistics for theindiantea.com

Summary Period: August 2019
Generated 01-Sep-2019 19:02 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2019
Total Hits 215712
Total Files 132565
Total Pages 44898
Total Visits 6363
Total KBytes 11541725
Total Unique Sites 3730
Total Unique URLs 621
Total Unique Referrers 1308
Total Unique User Agents 826
. Avg Max
Hits per Hour 289 2552
Hits per Day 6958 12030
Files per Day 4276 6145
Pages per Day 1448 2106
Sites per Day 120 492
Visits per Day 205 529
KBytes per Day 372314 670743
Hits by Response Code
Code 200 - OK 61.45% 132565
Code 206 - Partial Content 1.27% 2734
Code 301 - Moved Permanently 34.92% 75323
Code 304 - Not Modified 0.32% 701
Code 404 - Not Found 2.03% 4389

Daily usage for August 2019

Daily Statistics for August 2019
Day Hits Files Pages Visits Sites KBytes
1 8934 4.14% 5723 4.32% 1416 3.15% 141 2.22% 208 5.58% 399657 3.46%
2 4400 2.04% 3081 2.32% 1757 3.91% 156 2.45% 173 4.64% 211402 1.83%
3 6494 3.01% 4492 3.39% 1938 4.32% 168 2.64% 138 3.70% 430277 3.73%
4 7596 3.52% 5185 3.91% 1829 4.07% 151 2.37% 180 4.83% 670743 5.81%
5 5499 2.55% 3536 2.67% 1699 3.78% 144 2.26% 165 4.42% 285788 2.48%
6 6048 2.80% 4145 3.13% 1722 3.84% 155 2.44% 186 4.99% 585518 5.07%
7 6233 2.89% 3962 2.99% 1798 4.00% 147 2.31% 162 4.34% 275501 2.39%
8 7223 3.35% 4864 3.67% 1656 3.69% 168 2.64% 211 5.66% 308052 2.67%
9 3427 1.59% 2323 1.75% 1688 3.76% 136 2.14% 168 4.50% 219590 1.90%
10 4405 2.04% 2787 2.10% 1613 3.59% 153 2.40% 181 4.85% 319138 2.77%
11 4017 1.86% 2878 2.17% 1732 3.86% 286 4.49% 327 8.77% 371340 3.22%
12 5239 2.43% 3560 2.69% 1814 4.04% 278 4.37% 266 7.13% 240176 2.08%
13 6502 3.01% 4679 3.53% 1718 3.83% 219 3.44% 188 5.04% 417623 3.62%
14 9873 4.58% 5988 4.52% 1920 4.28% 258 4.05% 221 5.92% 470928 4.08%
15 9604 4.45% 5672 4.28% 2101 4.68% 209 3.28% 182 4.88% 316554 2.74%
16 9057 4.20% 5660 4.27% 2106 4.69% 385 6.05% 394 10.56% 366220 3.17%
17 6258 2.90% 4288 3.23% 1526 3.40% 211 3.32% 182 4.88% 316395 2.74%
18 6542 3.03% 4383 3.31% 1172 2.61% 529 8.31% 492 13.19% 386123 3.35%
19 7382 3.42% 5500 4.15% 1063 2.37% 233 3.66% 216 5.79% 454608 3.94%
20 10532 4.88% 5165 3.90% 1140 2.54% 227 3.57% 168 4.50% 512963 4.44%
21 6430 2.98% 4038 3.05% 1225 2.73% 191 3.00% 211 5.66% 322585 2.79%
22 9991 4.63% 5294 3.99% 1157 2.58% 169 2.66% 193 5.17% 443060 3.84%
23 5249 2.43% 2629 1.98% 914 2.04% 182 2.86% 158 4.24% 469803 4.07%
24 4679 2.17% 2523 1.90% 779 1.74% 161 2.53% 166 4.45% 198368 1.72%
25 4834 2.24% 2986 2.25% 812 1.81% 219 3.44% 192 5.15% 237249 2.06%
26 6702 3.11% 3689 2.78% 974 2.17% 208 3.27% 156 4.18% 289456 2.51%
27 8038 3.73% 4823 3.64% 1132 2.52% 197 3.10% 162 4.34% 378551 3.28%
28 8425 3.91% 4420 3.33% 1297 2.89% 215 3.38% 217 5.82% 512934 4.44%
29 7697 3.57% 4311 3.25% 889 1.98% 159 2.50% 152 4.08% 347337 3.01%
30 12030 5.58% 6145 4.64% 1029 2.29% 188 2.95% 185 4.96% 404863 3.51%
31 6372 2.95% 3836 2.89% 1282 2.86% 193 3.03% 149 3.99% 378923 3.28%

Hourly usage for August 2019

Hourly Statistics for August 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 221 6868 3.18% 133 4139 3.12% 60 1865 4.15% 10979 340363 2.95%
1 192 5965 2.77% 131 4068 3.07% 58 1827 4.07% 12163 377066 3.27%
2 114 3564 1.65% 78 2423 1.83% 54 1684 3.75% 7209 223474 1.94%
3 113 3533 1.64% 82 2547 1.92% 58 1821 4.06% 7937 246043 2.13%
4 92 2870 1.33% 66 2069 1.56% 58 1801 4.01% 6756 209421 1.81%
5 111 3456 1.60% 90 2793 2.11% 59 1847 4.11% 10042 311294 2.70%
6 125 3901 1.81% 90 2805 2.12% 61 1902 4.24% 9539 295698 2.56%
7 84 2618 1.21% 63 1963 1.48% 55 1735 3.86% 6470 200581 1.74%
8 147 4578 2.12% 101 3157 2.38% 58 1821 4.06% 9015 279467 2.42%
9 297 9221 4.27% 183 5701 4.30% 58 1825 4.06% 19055 590719 5.12%
10 436 13524 6.27% 261 8094 6.11% 56 1744 3.88% 22973 712151 6.17%
11 476 14783 6.85% 294 9128 6.89% 63 1977 4.40% 24043 745319 6.46%
12 299 9280 4.30% 186 5788 4.37% 67 2107 4.69% 12028 372873 3.23%
13 389 12061 5.59% 253 7849 5.92% 81 2539 5.66% 22153 686753 5.95%
14 497 15426 7.15% 262 8137 6.14% 59 1833 4.08% 20905 648045 5.61%
15 565 17516 8.12% 344 10694 8.07% 58 1825 4.06% 28771 891896 7.73%
16 541 16800 7.79% 300 9311 7.02% 60 1866 4.16% 21787 675396 5.85%
17 224 6969 3.23% 138 4295 3.24% 56 1745 3.89% 16920 524521 4.54%
18 290 8996 4.17% 180 5607 4.23% 62 1922 4.28% 17137 531232 4.60%
19 337 10472 4.85% 217 6742 5.09% 58 1808 4.03% 19546 605939 5.25%
20 253 7866 3.65% 146 4526 3.41% 60 1864 4.15% 12624 391344 3.39%
21 499 15479 7.18% 280 8710 6.57% 60 1871 4.17% 27565 854506 7.40%
22 384 11927 5.53% 233 7227 5.45% 62 1945 4.33% 16443 509721 4.42%
23 259 8039 3.73% 154 4792 3.61% 55 1724 3.84% 10255 317902 2.75%

Top 30 of 621 Total URLs
# Hits KBytes URL
1 24153 11.20% 239904 2.08% /stats/
2 7045 3.27% 1258193 10.90% /stats/usage_201811.html
3 2717 1.26% 380 0.00% /
4 2440 1.13% 3015413 26.13% /file/THE-INDIAN-TEA.pdf
5 1770 0.82% 331846 2.88% /stats/usage_201311.html
6 1214 0.56% 200477 1.74% /main/
7 664 0.31% 59131 0.51% /main/images/left1.jpg
8 643 0.30% 98636 0.85% /main/images/1_03_03.jpg
9 546 0.25% 1570 0.01% /main/images/icon_line_qr.jpg
10 540 0.25% 20672 0.18% /main/images/icon_line.png
11 532 0.25% 21027 0.18% /main/images/1_03_01.jpg
12 530 0.25% 1067 0.01% /main/images/1_02_01.jpg
13 507 0.24% 1490 0.01% /main/images/1_02_04.jpg
14 498 0.23% 24 0.00% /main/images/spacer.gif
15 477 0.22% 1445 0.01% /captcha/CaptchaSecurityImages.php
16 474 0.22% 28119 0.24% /main/icon/02.jpg
17 473 0.22% 32323 0.28% /main/icon/12.jpg
18 469 0.22% 27756 0.24% /main/icon/07.jpg
19 468 0.22% 20802 0.18% /main/icon/01.jpg
20 468 0.22% 28164 0.24% /main/icon/13.jpg
21 468 0.22% 32978 0.29% /main/icon/15.jpg
22 466 0.22% 22872 0.20% /main/icon/23.jpg
23 463 0.21% 4746 0.04% /main/icon/25.jpg
24 459 0.21% 21806 0.19% /main/icon/21.jpg
25 458 0.21% 25987 0.23% /main/icon/19.jpg
26 457 0.21% 25584 0.22% /main/icon/05.jpg
27 457 0.21% 23622 0.20% /main/icon/20.jpg
28 454 0.21% 23319 0.20% /main/icon/17.jpg
29 453 0.21% 18760 0.16% /main/icon/22.jpg
30 452 0.21% 22003 0.19% /main/icon/08.jpg

Top 10 of 621 Total URLs By KBytes
# Hits KBytes URL
1 2440 1.13% 3015413 26.13% /file/THE-INDIAN-TEA.pdf
2 7045 3.27% 1258193 10.90% /stats/usage_201811.html
3 1770 0.82% 331846 2.88% /stats/usage_201311.html
4 24153 11.20% 239904 2.08% /stats/
5 1214 0.56% 200477 1.74% /main/
6 396 0.18% 99539 0.86% /main/img/05.jpg
7 643 0.30% 98636 0.85% /main/images/1_03_03.jpg
8 101 0.05% 88278 0.76% /main/img/BannerChakra.gif
9 384 0.18% 87982 0.76% /main/img/08.jpg
10 383 0.18% 86032 0.75% /main/img/04.jpg

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 24153 11.20% 1982 31.65% /stats/
2 7045 3.27% 871 13.91% /stats/usage_201811.html
3 1214 0.56% 804 12.84% /main/
4 2717 1.26% 722 11.53% /
5 402 0.19% 597 9.53% /stats/usage_201409.html
6 178 0.08% 113 1.80% /stats/usage_201810.html
7 221 0.10% 101 1.61% /main/intro.html
8 138 0.06% 62 0.99% /stats/usage_201908.html
9 47 0.02% 42 0.67% /stats/usage_201501.html
10 39 0.02% 37 0.59% /stats/usage_201809.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 24153 11.20% 1996 31.83% /stats/
2 1214 0.56% 821 13.09% /main/
3 2717 1.26% 628 10.02% /
4 1770 0.82% 609 9.71% /stats/usage_201311.html
5 402 0.19% 581 9.27% /stats/usage_201409.html
6 7045 3.27% 293 4.67% /stats/usage_201811.html
7 221 0.10% 176 2.81% /main/intro.html
8 178 0.08% 112 1.79% /stats/usage_201810.html
9 138 0.06% 66 1.05% /stats/usage_201908.html
10 39 0.02% 38 0.61% /stats/usage_201809.html

Top 30 of 3730 Total Sites
# Hits Files KBytes Visits Hostname
1 17551 8.14% 17551 13.24% 173864 1.51% 2 0.03% 81.162.125.32
2 8079 3.75% 8079 6.09% 1457145 12.63% 808 12.70% 5-1-15-143.datagroup.ua
3 3540 1.64% 3540 2.67% 35166 0.30% 14 0.22% pretty.denial.volia.net
4 2615 1.21% 0 0.00% 618 0.01% 468 7.36% vm285692.had.su
5 2292 1.06% 2292 1.73% 77050 0.67% 0 0.00% 180.222.158.34
6 1919 0.89% 1913 1.44% 192250 1.67% 8 0.13% google-proxy-64-233-173-152.google.com
7 1835 0.85% 1834 1.38% 145355 1.26% 9 0.14% google-proxy-64-233-173-153.google.com
8 1782 0.83% 1777 1.34% 133359 1.16% 4 0.06% google-proxy-64-233-173-154.google.com
9 1437 0.67% 688 0.52% 40361 0.35% 0 0.00% ppp-124-121-219-147.revip2.asianet.co.th
10 1201 0.56% 1201 0.91% 259 0.00% 131 2.06% 10.191.129.5.edinos.ru
11 1096 0.51% 0 0.00% 272 0.00% 0 0.00% google-proxy-64-233-172-3.google.com
12 1085 0.50% 0 0.00% 270 0.00% 1 0.02% google-proxy-64-233-172-31.google.com
13 1077 0.50% 0 0.00% 268 0.00% 0 0.00% google-proxy-64-233-172-29.google.com
14 1002 0.46% 999 0.75% 60031 0.52% 1 0.02% google-proxy-66-102-6-36.google.com
15 959 0.44% 959 0.72% 56768 0.49% 2 0.03% google-proxy-66-102-6-34.google.com
16 936 0.43% 936 0.71% 0 0.00% 25 0.39% l37-193-63-79.novotelecom.ru
17 917 0.43% 917 0.69% 55475 0.48% 1 0.02% google-proxy-66-102-6-32.google.com
18 914 0.42% 914 0.69% 9080 0.08% 226 3.55% dedic1264.hidehost.net
19 898 0.42% 443 0.33% 26188 0.23% 0 0.00% 202.28.50.200
20 835 0.39% 210 0.16% 12593 0.11% 0 0.00% mx-ll-183.89.40-75.dynamic.3bb.in.th
21 828 0.38% 416 0.31% 24966 0.22% 0 0.00% 122.154.246.150
22 828 0.38% 416 0.31% 24966 0.22% 0 0.00% mx-ll-183.88.152-238.dynamic.3bb.in.th
23 828 0.38% 416 0.31% 24966 0.22% 0 0.00% ppp-171-97-101-20.revip8.asianet.co.th
24 768 0.36% 360 0.27% 22334 0.19% 0 0.00% 202.29.233.226
25 761 0.35% 552 0.42% 39679 0.34% 1 0.02% 129.253.178.6
26 761 0.35% 553 0.42% 39682 0.34% 1 0.02% 184-22-81-0.24.nat.tls1b-cgn03.myaisfibre.com
27 756 0.35% 108 0.08% 18396 0.16% 54 0.85% 119-46-95-130.static.asianet.co.th
28 732 0.34% 730 0.55% 58405 0.51% 3 0.05% 184-22-137-0.24.myaisfibre.com
29 706 0.33% 294 0.22% 18029 0.16% 0 0.00% 49-231-7-2.sbn-idc.com
30 705 0.33% 705 0.53% 127162 1.10% 69 1.08% ratail.datagroup.ua

Top 10 of 3730 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8079 3.75% 8079 6.09% 1457145 12.63% 808 12.70% 5-1-15-143.datagroup.ua
2 1919 0.89% 1913 1.44% 192250 1.67% 8 0.13% google-proxy-64-233-173-152.google.com
3 17551 8.14% 17551 13.24% 173864 1.51% 2 0.03% 81.162.125.32
4 349 0.16% 348 0.26% 149508 1.30% 1 0.02% mx-ll-223.204.242-72.dynamic.3bb.in.th
5 1835 0.85% 1834 1.38% 145355 1.26% 9 0.14% google-proxy-64-233-173-153.google.com
6 1782 0.83% 1777 1.34% 133359 1.16% 4 0.06% google-proxy-64-233-173-154.google.com
7 705 0.33% 705 0.53% 127162 1.10% 69 1.08% ratail.datagroup.ua
8 4 0.00% 4 0.00% 122313 1.06% 0 0.00% 1.46.71.236
9 3 0.00% 3 0.00% 81542 0.71% 0 0.00% 1.46.234.64
10 3 0.00% 3 0.00% 81542 0.71% 0 0.00% 49.230.83.127

Top 250 of 1308 Total Referrers
# Hits Referrer
1 77206 35.79% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_3383.html
2 24254 11.24% - (Direct Request)
3 14008 6.49% http://www.theindiantea.com/main/index.html
4 12846 5.96% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_907.html
5 11775 5.46% http://www.theindiantea.com/main/
6 11225 5.20% http://theindiantea-persiancoffee.blogspot.com/2012/05/7.html
7 4298 1.99% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_1792.html
8 2951 1.37% http://theindiantea-persiancoffee.blogspot.com/
9 1657 0.77% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_2501.html
10 1243 0.58% http://theindiantea-persiancoffee.blogspot.com/2011/09/lucky-coffee.html
11 1185 0.55% http://theindiantea-persiancoffee.blogspot.com/p/blog-page_9548.html
12 1102 0.51% http://theindiantea-persiancoffee.blogspot.com/2016/08/nitro-cold-brew.html
13 987 0.46% https://casinoonlineww.com
14 948 0.44% https://www.bigskycash.org/AR/Little-Rock/
15 927 0.43% https://www.bigskycash.org/OK/Tulsa/
16 829 0.38% http://theindiantea-persiancoffee.blogspot.com/2011/09/expobar.html
17 818 0.38% http://theindiantea-persiancoffee.blogspot.com/2012/08/business-plan-coffee-traveler-magazine.html
18 813 0.38% https://www.bigskycash.org/WA/Vancouver/
19 796 0.37% https://getery.xyz
20 715 0.33% http://theindiantea-persiancoffee.blogspot.com/p/blog-page_8874.html
21 706 0.33% http://theindiantea-persiancoffee.blogspot.com/2012/05/nuova-simonelli.html
22 684 0.32% https://mosbordell.com
23 662 0.31% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_977.html
24 624 0.29% https://greenkvartal54.ru/
25 577 0.27% https://avt-system.ru
26 569 0.26% https://seks-dosug.com
27 566 0.26% https://seksvibor.xyz
28 535 0.25% https://www.bigskycash.org/AL/Mobile/
29 532 0.25% https://1loanow.com
30 525 0.24% https://www.bigskycash.org/TX/Mesquite/
31 514 0.24% https://www.bigskycash.org/NH/Manchester/
32 510 0.24% https://www.bigskycash.org/SD/Sioux-Falls/
33 510 0.24% https://www.bigskycash.org/TX/Tyler/
34 509 0.24% https://www.bigskycash.org/NV/Las-Vegas/
35 507 0.24% https://www.bigskycash.org/TN/Memphis/
36 506 0.23% http://theindiantea-persiancoffee.blogspot.com/2011/09/blog-post_8840.html
37 505 0.23% https://www.bigskycash.org/OK/Oklahoma-City/
38 502 0.23% https://www.bigskycash.org/OR/Eugene/
39 500 0.23% https://www.bigskycash.org/CA/Ontario/
40 500 0.23% https://www.bigskycash.org/OH/Columbus/
41 498 0.23% https://www.bigskycash.org/CO/Denver/
42 498 0.23% https://www.bigskycash.org/WI/Milwaukee/
43 494 0.23% https://www.bigskycash.org/TN/Chattanooga/
44 490 0.23% http://theindiantea-persiancoffee.blogspot.com/2012/04/blog-post_17.html
45 490 0.23% https://www.bigskycash.org/CO/Colorado-Springs/
46 488 0.23% https://www.bigskycash.org/LA/Baton-Rouge/
47 483 0.22% https://www.bigskycash.org/CO/Boulder/
48 483 0.22% https://www.bigskycash.org/MT/Billings/
49 477 0.22% https://www.bigskycash.org/CA/Los-Angeles/
50 472 0.22% https://www.bigskycash.org/
51 470 0.22% http://www.theindiantea.com/
52 467 0.22% https://www.bigskycash.org/TX/Killeen/
53 458 0.21% http://www.theindiantea.com/main/intro.html
54 451 0.21% https://www.bigskycash.org/TX/Houston/
55 450 0.21% https://www.bigskycash.org/ND/Lakota/
56 445 0.21% https://www.bigskycash.org/MN/
57 443 0.21% https://www.bigskycash.org/TX/El-Paso/
58 436 0.20% https://www.bigskycash.org/GA/
59 427 0.20% https://www.bigskycash.org/CA/Sacramento/
60 424 0.20% https://www.bigskycash.org/MO/Independence/
61 417 0.19% http://theindiantea-persiancoffee.blogspot.com/2016/09/starbucks-teavana-6200.html
62 414 0.19% http://theindiantea-persiancoffee.blogspot.com/2011/12/social-network.html
63 414 0.19% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_5059.html
64 414 0.19% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_9138.html
65 414 0.19% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_9792.html
66 414 0.19% http://theindiantea-persiancoffee.blogspot.com/2012/07/8.html
67 414 0.19% http://theindiantea-persiancoffee.blogspot.com/2012/07/open-coffee-shop.html
68 414 0.19% http://theindiantea-persiancoffee.blogspot.com/p/blog-page.html
69 413 0.19% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_8462.html
70 401 0.19% https://www.bigskycash.org/LA/Lafayette/
71 399 0.18% http://svoboda.in.ua
72 387 0.18% https://www.bigskycash.org/CT/
73 339 0.16% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_7732.html
74 311 0.14% http://theindiantea-persiancoffee.blogspot.com/2012/05/trung-nguyen-coffee-starbucks.html
75 304 0.14% http://onlinegenepharmacy.com
76 294 0.14% http://theindiantea-persiancoffee.blogspot.com/2016/08/totti-coffee.html
77 279 0.13% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovye-komleksy
78 276 0.13% http://canadianonlinepharmacy.club
79 257 0.12% http://www.sporthappy.com.ua/Detskie-ploschadki/Kacheli-dlya-dachi-i-sada
80 248 0.11% http://www.sporthappy.com.ua/Detskie-ploschadki
81 237 0.11% http://modalertde.populr.me/provigil-en-mexico
82 228 0.11% http://www.sporthappy.com.ua/Detskie-ploschadki/Pesochnitsyi
83 214 0.10% http://www.sporthappy.com.ua/Detskie-ploschadki/Igrovyie_kompleksyi
84 211 0.10% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Ulichnye-kompleksy
85 204 0.09% http://shvedki.biz.ua
86 204 0.09% http://www.sportbiz.com.ua/Ulichnye-trenazhery
87 201 0.09% http://shvedki.in.ua
88 199 0.09% http://sport-ploshadki.in.ua
89 195 0.09% https://www.google.com/
90 188 0.09% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
91 182 0.08% http://slimexde.over-blog.com
92 182 0.08% http://sport-ploshadki.biz.ua
93 180 0.08% http://cordes.xobor.de
94 165 0.08% http://sportivniy.biz.ua
95 162 0.08% http://fucicort.xobor.de
96 161 0.07% http://1000i1knigi.ru
97 160 0.07% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
98 158 0.07% http://prof-trenageri.in.ua
99 158 0.07% http://terratomorf.ru
100 156 0.07% http://ulichniy-trenager.biz.ua
101 147 0.07% http://ploshadki.biz.ua
102 146 0.07% http://tesvolt.ru
103 142 0.07% http://roacutanotretinex.populr.me
104 142 0.07% http://tretinex30.populr.me/roacutan-venta-en-mexico
105 138 0.06% http://www.ciloxan.n.nu/
106 136 0.06% http://kardio-trenageri.in.ua
107 136 0.06% http://slimslimexenmexico.populr.me/
108 132 0.06% http://reviadk.xobor.de/
109 132 0.06% https://deroacutanen.es.tl/roacutan-lo-venden-sin-receta.htm
110 129 0.06% http://aldara5creme.no.comunidades.net/
111 129 0.06% http://keflex.populr.me/
112 126 0.06% http://diane35ca.populr.me/
113 126 0.06% http://ofloxacin.xobor.de/
114 126 0.06% http://stockinrussia.ru
115 126 0.06% http://trittico.aircus.com/
116 124 0.06% http://gentamicin.populr.me/
117 123 0.06% http://floxal.comunidades.net/contatos
118 123 0.06% http://mifepristonaenlima.edj.pl/
119 120 0.06% http://diane35pillen.populr.me/
120 120 0.06% http://floxal.over-blog.com/uius
121 117 0.05% http://keflex.xobor.de
122 117 0.05% http://modalertde.populr.me/
123 117 0.05% http://polidekavia.ru
124 117 0.05% https://linezolid.brushd.com/about
125 115 0.05% http://diprogenta.xobor.de/t3f4-diprogenta-gel.html
126 115 0.05% http://keflex.xobor.de/t3f4-keflex-mg.html
127 114 0.05% http://sibutraminslimex.aircus.com/
128 112 0.05% https://justpaste.it/4uv24/pdf
129 111 0.05% http://zyvox.jw.lt/antibiotico
130 111 0.05% https://stromectolkaufen.brushd.com/
131 110 0.05% http://onlinepharmacymeds.icu
132 110 0.05% https://video-chat.cn
133 108 0.05% http://akasynthroid.aircus.com/
134 108 0.05% http://ciloxan.populr.me/
135 106 0.05% https://probenecid.es.tl/probenecid--k1-probalan-k2-.htm
136 105 0.05% http://diane35pillen.populr.me/pilule-contraceptive-diane-35-pilule-diane-35-pharmacie-2019
137 103 0.05% http://all4webs.com/mifepristone/mifepristona.htm
138 99 0.05% https://deroacutanen.es.tl/
139 96 0.04% http://alli2019.aircus.com/
140 96 0.04% http://mifegyne-pille.aircus.com/
141 96 0.04% http://provigilotc.populr.me/
142 93 0.04% https://probenecid.es.tl/medicamento-probalan.htm
143 92 0.04% https://diane-35.brushd.com
144 91 0.04% http://melatoninekopen.esite.pl/
145 90 0.04% http://deprednisolon.aircus.com/
146 90 0.04% http://fucicort.xobor.de/t3f4-fucicort-creme-kaufen.html
147 90 0.04% http://furotab.xobor.de/t4f4-diuretika-rezeptfrei.html
148 90 0.04% http://indometacin.xobor.de
149 90 0.04% http://onlinepharmacycanadaus.com
150 88 0.04% http://menard-russia.ru
151 88 0.04% https://pornbot.pro/
152 87 0.04% http://appetitzuglerslimex.aircus.com/
153 87 0.04% http://ciloxan.populr.me/ciprofloxacin-kaufen-ohne-rezept
154 87 0.04% http://indometacin.xobor.de/t3f4-get-indocin.html
155 84 0.04% http://provigil.jw.lt/
156 84 0.04% http://zyvox.jw.lt/
157 83 0.04% http://finasteride-propecia.com
158 82 0.04% http://metformin500.aircus.com/
159 81 0.04% http://cleocin.xobor.de/t3f4-cleocin-en-crema.html
160 81 0.04% http://patanol.aircus.com/
161 78 0.04% http://duacgel.onlc.eu/3-duac-zel-apteka.html
162 75 0.03% http://cleocin.xobor.de
163 75 0.03% http://diane35ca.populr.me/acheter-pilule-generique-diane-35
164 75 0.03% http://tretinex30.populr.me/
165 75 0.03% https://probenecid.es.tl/venta-de-probenecid.htm
166 75 0.03% https://stromectolkaufen.brushd.com/about
167 74 0.03% http://ciloxan3.populr.me/
168 74 0.03% http://plntorg.ru
169 72 0.03% http://aldarama.mystrikingly.com/
170 69 0.03% http://indocinde.jw.lt/indocin
171 69 0.03% http://lametforminade850.mystrikingly.com/
172 66 0.03% http://cialismpl.com
173 66 0.03% http://nortonelektronik.ru
174 66 0.03% http://patanol.keosite.eu/
175 66 0.03% http://vomex.xobor.de/t3f4-vertigo-vomex.html
176 63 0.03% http://diprogenta.xobor.de
177 63 0.03% http://propeciabuyonlinenm.com
178 63 0.03% http://www.ciloxan.n.nu/blog-ciloxan
179 63 0.03% https://probenecid.es.tl/
180 60 0.03% http://allikapseln.xobor.de/
181 60 0.03% http://cialisxonline.com
182 60 0.03% http://gentamicin.populr.me/2019
183 60 0.03% http://mirtazapin.paspartout.com/pages/about
184 60 0.03% http://telfast.hexat.com/
185 60 0.03% https://linezolid.brushd.com/
186 59 0.03% https://shadowgold.me/index.php
187 57 0.03% http://indocinde.jw.lt/
188 57 0.03% http://medrol.keosite.eu/
189 57 0.03% http://rxviagralo.com
190 57 0.03% https://melatonin.brushd.com/
191 57 0.03% https://probenecid.es.tl/comprar-probolan-50.htm
192 56 0.03% http://locialispl.com
193 55 0.03% http://www.google.com/
194 54 0.03% http://allikapseln.xobor.de/t2f3-xenical-billig.html
195 54 0.03% http://floxal.comunidades.net
196 54 0.03% http://melatonin3.mystrikingly.com/
197 54 0.03% http://sunmebel.ltd.ua/sitemap/
198 54 0.03% http://www.theindiantea.com/main/form.php
199 53 0.02% https://www.avito.ru/moskva/predlozheniya_uslug/chastnyy_detektiv._detektivnoe_agenstvo_1112417533
200 52 0.02% http://melatoninotc.populr.me/3mg-melatonin-over-the-counter-2019
201 51 0.02% https://hydraonion-2019.com
202 50 0.02% https://hydraonion-2019.com/
203 49 0.02% https://coingate.uk/
204 48 0.02% http://melatoninotc.populr.me/
205 48 0.02% http://slimslimexenmexico.populr.me/sibutramine-sale-online-slimex
206 48 0.02% http://sqworl.com/z93v22
207 48 0.02% http://vomex.xobor.de/
208 48 0.02% http://www.theindiantea.com/main/intro_th.html
209 48 0.02% https://deroacutanen.es.tl
210 46 0.02% http://canadianonlinepharmacymlp.com
211 45 0.02% http://aldara5creme.no.comunidades.net/contatos
212 45 0.02% http://cordes.xobor.de/t3f2-cordes-bpo-akne-gel.html
213 45 0.02% http://floxal.over-blog.com/
214 45 0.02% http://ofloxacin.xobor.de/t3f4-ocuflox.html
215 45 0.02% http://provigilotc.populr.me/modafinil-in-france
216 42 0.02% http://ariscool.com/istfucicortcremerezeptfrei
217 42 0.02% http://slimexde.over-blog.com/2014sw
218 39 0.02% http://all4webs.com/avalox/moxifloxacin.htm
219 39 0.02% http://ocuflox.xobor.de/
220 39 0.02% https://melatonin.brushd.com/about
221 39 0.02% https://metforminaen.es.tl/la-metformina-en-mexico.htm
222 37 0.02% https://pornbot.pro
223 36 0.02% http://reviadk.xobor.de/t3f3-compre-naltrexona-en-l-iacute-nea-sin-receta.html
224 36 0.02% https://www.google.co.th/
225 32 0.01% http://narco.net.ua
226 31 0.01% https://shop2hydra.com/
227 30 0.01% http://loratadinadeventa.aircus.com/
228 30 0.01% http://ta4pielu.home.blog
229 30 0.01% https://justpaste.it/6mm5h
230 29 0.01% http://garusnop.biz/
231 29 0.01% http://theindiantea.com/
232 29 0.01% https://halat.xyz/ua
233 28 0.01% http://garusnop.biz
234 28 0.01% https://apple-zone.store
235 27 0.01% https://awriter.org/
236 27 0.01% https://hydrazerkalo2019.net
237 27 0.01% https://metforminaen.es.tl
238 26 0.01% https://www.osago-drive.com/
239 24 0.01% http://theindiantea.com
240 23 0.01% http://awriter.org/
241 23 0.01% http://tiforci1962.wordpress.com
242 23 0.01% https://hydra-2019.net/
243 23 0.01% https://hydra20onion.com/
244 23 0.01% https://hydrazerkalo2019.net/
245 22 0.01% https://izmena.today/
246 22 0.01% https://shop2hydra.com
247 21 0.01% https://hydra20onion.com
248 21 0.01% https://hydraonion2019.net
249 20 0.01% http://klaauw.itgo.com/gabapentin/union-gabapentin.html
