Usage Statistics for theindiantea.com

Summary Period: April 2019
Generated 01-May-2019 19:11 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 181361
Total Files 137976
Total Pages 72623
Total Visits 10688
Total KBytes 12748241
Total Unique Sites 6957
Total Unique URLs 603
Total Unique Referrers 1542
Total Unique User Agents 1234
. Avg Max
Hits per Hour 251 2083
Hits per Day 6045 9762
Files per Day 4599 6643
Pages per Day 2420 4241
Sites per Day 231 1199
Visits per Day 356 1292
KBytes per Day 424941 888980
Hits by Response Code
Code 200 - OK 76.08% 137976
Code 206 - Partial Content 0.15% 265
Code 301 - Moved Permanently 20.73% 37602
Code 304 - Not Modified 0.39% 712
Code 404 - Not Found 2.65% 4806

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 4049 2.23% 2758 2.00% 1440 1.98% 204 1.91% 188 2.70% 237859 1.87%
2 6215 3.43% 4450 3.23% 2109 2.90% 173 1.62% 195 2.80% 602716 4.73%
3 7596 4.19% 6305 4.57% 3354 4.62% 189 1.77% 202 2.90% 482359 3.78%
4 5796 3.20% 4625 3.35% 3061 4.21% 154 1.44% 178 2.56% 347503 2.73%
5 4670 2.57% 3765 2.73% 3123 4.30% 1044 9.77% 991 14.24% 210928 1.65%
6 5304 2.92% 4817 3.49% 4241 5.84% 657 6.15% 650 9.34% 376146 2.95%
7 6457 3.56% 5415 3.92% 3784 5.21% 929 8.69% 759 10.91% 397301 3.12%
8 5581 3.08% 4774 3.46% 3173 4.37% 403 3.77% 399 5.74% 324119 2.54%
9 5494 3.03% 4450 3.23% 1842 2.54% 161 1.51% 199 2.86% 602928 4.73%
10 3298 1.82% 2108 1.53% 1412 1.94% 210 1.96% 221 3.18% 407363 3.20%
11 4477 2.47% 3261 2.36% 1589 2.19% 192 1.80% 174 2.50% 344106 2.70%
12 3905 2.15% 2896 2.10% 1978 2.72% 200 1.87% 217 3.12% 313443 2.46%
13 4942 2.72% 4342 3.15% 3336 4.59% 1292 12.09% 1199 17.23% 242460 1.90%
14 7480 4.12% 6045 4.38% 3309 4.56% 1110 10.39% 985 14.16% 386248 3.03%
15 5692 3.14% 4478 3.25% 2987 4.11% 779 7.29% 737 10.59% 329543 2.59%
16 4360 2.40% 3325 2.41% 2488 3.43% 228 2.13% 229 3.29% 269466 2.11%
17 9762 5.38% 6235 4.52% 2489 3.43% 298 2.79% 279 4.01% 492175 3.86%
18 6191 3.41% 4408 3.19% 2296 3.16% 223 2.09% 216 3.10% 501486 3.93%
19 5263 2.90% 3794 2.75% 1924 2.65% 207 1.94% 215 3.09% 380040 2.98%
20 8255 4.55% 6643 4.81% 2439 3.36% 236 2.21% 243 3.49% 593546 4.66%
21 6334 3.49% 5074 3.68% 2328 3.21% 216 2.02% 221 3.18% 548040 4.30%
22 7871 4.34% 5738 4.16% 2191 3.02% 209 1.96% 228 3.28% 422462 3.31%
23 7032 3.88% 4690 3.40% 1613 2.22% 179 1.67% 202 2.90% 351134 2.75%
24 7512 4.14% 5192 3.76% 1358 1.87% 190 1.78% 186 2.67% 888980 6.97%
25 6834 3.77% 5280 3.83% 1608 2.21% 168 1.57% 182 2.62% 543770 4.27%
26 7001 3.86% 5129 3.72% 1926 2.65% 174 1.63% 164 2.36% 466674 3.66%
27 3482 1.92% 2729 1.98% 2061 2.84% 168 1.57% 162 2.33% 174995 1.37%
28 7647 4.22% 5152 3.73% 2219 3.06% 203 1.90% 228 3.28% 456451 3.58%
29 5065 2.79% 3838 2.78% 2334 3.21% 211 1.97% 230 3.31% 291658 2.29%
30 7796 4.30% 6260 4.54% 2611 3.60% 183 1.71% 195 2.80% 762343 5.98%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 192 5787 3.19% 138 4160 3.02% 84 2522 3.47% 14536 436070 3.42%
1 226 6804 3.75% 173 5192 3.76% 91 2745 3.78% 17829 534861 4.20%
2 168 5053 2.79% 141 4238 3.07% 116 3493 4.81% 15905 477159 3.74%
3 130 3917 2.16% 101 3057 2.22% 90 2717 3.74% 9955 298648 2.34%
4 123 3708 2.04% 97 2925 2.12% 82 2463 3.39% 4779 143369 1.12%
5 160 4811 2.65% 136 4082 2.96% 110 3306 4.55% 5697 170922 1.34%
6 156 4682 2.58% 129 3894 2.82% 86 2600 3.58% 9577 287314 2.25%
7 137 4121 2.27% 115 3453 2.50% 89 2688 3.70% 15469 464078 3.64%
8 139 4188 2.31% 112 3371 2.44% 93 2806 3.86% 7373 221176 1.73%
9 251 7559 4.17% 186 5586 4.05% 87 2631 3.62% 10442 313267 2.46%
10 305 9172 5.06% 244 7329 5.31% 103 3118 4.29% 30499 914957 7.18%
11 259 7788 4.29% 197 5923 4.29% 103 3105 4.28% 27987 839605 6.59%
12 293 8796 4.85% 228 6843 4.96% 91 2741 3.77% 26799 803979 6.31%
13 287 8623 4.75% 201 6053 4.39% 91 2747 3.78% 14903 447087 3.51%
14 365 10979 6.05% 291 8747 6.34% 104 3128 4.31% 21715 651454 5.11%
15 358 10763 5.93% 239 7178 5.20% 102 3089 4.25% 21789 653666 5.13%
16 408 12261 6.76% 292 8781 6.36% 120 3609 4.97% 25982 779454 6.11%
17 402 12076 6.66% 314 9439 6.84% 116 3497 4.82% 30223 906689 7.11%
18 280 8408 4.64% 184 5526 4.01% 108 3265 4.50% 17724 531717 4.17%
19 295 8877 4.89% 221 6630 4.81% 106 3195 4.40% 18685 560553 4.40%
20 311 9342 5.15% 257 7727 5.60% 110 3322 4.57% 25796 773870 6.07%
21 274 8225 4.54% 213 6418 4.65% 103 3113 4.29% 12063 361897 2.84%
22 307 9229 5.09% 222 6662 4.83% 111 3347 4.61% 31678 950354 7.45%
23 206 6192 3.41% 158 4762 3.45% 112 3376 4.65% 7537 226099 1.77%

Top 30 of 603 Total URLs
# Hits KBytes URL
1 52503 28.95% 520781 4.09% /stats/
2 5494 3.03% 981194 7.70% /stats/usage_201811.html
3 2642 1.46% 223 0.00% /
4 1965 1.08% 344438 2.70% /stats/usage_201902.html
5 1376 0.76% 257977 2.02% /stats/usage_201311.html
6 991 0.55% 161642 1.27% /main/
7 851 0.47% 75467 0.59% /main/images/left1.jpg
8 448 0.25% 2377 0.02% /main/intro.html
9 400 0.22% 61132 0.48% /main/images/1_03_03.jpg
10 370 0.20% 1070 0.01% /main/images/icon_line_qr.jpg
11 365 0.20% 14134 0.11% /main/images/icon_line.png
12 361 0.20% 14447 0.11% /main/images/1_03_01.jpg
13 359 0.20% 722 0.01% /main/images/1_02_01.jpg
14 351 0.19% 1060 0.01% /captcha/CaptchaSecurityImages.php
15 343 0.19% 16 0.00% /main/images/spacer.gif
16 334 0.18% 994 0.01% /main/images/1_02_04.jpg
17 314 0.17% 18601 0.15% /main/icon/02.jpg
18 311 0.17% 13675 0.11% /main/icon/01.jpg
19 310 0.17% 21931 0.17% /main/icon/15.jpg
20 302 0.17% 17173 0.13% /main/icon/19.jpg
21 301 0.17% 18188 0.14% /main/icon/13.jpg
22 300 0.17% 20637 0.16% /main/icon/12.jpg
23 298 0.16% 17614 0.14% /main/icon/07.jpg
24 298 0.16% 14490 0.11% /main/icon/08.jpg
25 297 0.16% 18487 0.15% /main/icon/03.jpg
26 294 0.16% 14412 0.11% /main/icon/23.jpg
27 294 0.16% 4158 0.03% /main/images/1_03_05.jpg
28 293 0.16% 16383 0.13% /main/icon/05.jpg
29 293 0.16% 15059 0.12% /main/icon/20.jpg
30 293 0.16% 3000 0.02% /main/icon/25.jpg

Top 10 of 603 Total URLs By KBytes
# Hits KBytes URL
1 184 0.10% 5153502 40.43% /file/THE-INDIAN-TEA.pdf
2 5494 3.03% 981194 7.70% /stats/usage_201811.html
3 52503 28.95% 520781 4.09% /stats/
4 1965 1.08% 344438 2.70% /stats/usage_201902.html
5 1376 0.76% 257977 2.02% /stats/usage_201311.html
6 991 0.55% 161642 1.27% /main/
7 118 0.07% 106212 0.83% /main/img/BannerChakra.gif
8 851 0.47% 75467 0.59% /main/images/left1.jpg
9 116 0.06% 67202 0.53% /main/img/BannerPersianDevi.gif
10 400 0.22% 61132 0.48% /main/images/1_03_03.jpg

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 52503 28.95% 6338 59.89% /stats/
2 2642 1.46% 1009 9.54% /
3 5494 3.03% 819 7.74% /stats/usage_201811.html
4 991 0.55% 675 6.38% /main/
5 287 0.16% 326 3.08% /stats/usage_201409.html
6 448 0.25% 108 1.02% /main/intro.html
7 86 0.05% 85 0.80% /stats/usage_201810.html
8 1376 0.76% 45 0.43% /stats/usage_201311.html
9 51 0.03% 43 0.41% /main/index_en.html
10 36 0.02% 38 0.36% /stats/usage_201707.html

Top 10 of 97 Total Exit Pages
# Hits Visits URL
1 52503 28.95% 6274 59.36% /stats/
2 2642 1.46% 896 8.48% /
3 991 0.55% 685 6.48% /main/
4 1376 0.76% 486 4.60% /stats/usage_201311.html
5 5494 3.03% 377 3.57% /stats/usage_201811.html
6 287 0.16% 326 3.08% /stats/usage_201409.html
7 448 0.25% 262 2.48% /main/intro.html
8 86 0.05% 83 0.79% /stats/usage_201810.html
9 51 0.03% 46 0.44% /main/index_en.html
10 47 0.03% 37 0.35% /main/intro_th.html

Top 30 of 6957 Total Sites
# Hits Files KBytes Visits Hostname
1 8155 4.50% 8155 5.91% 80824 0.63% 11 0.10% 81.162.102.15
2 6827 3.76% 6827 4.95% 1231278 9.66% 826 7.73% 5-1-15-212.datagroup.ua
3 5549 3.06% 5549 4.02% 55130 0.43% 3 0.03% 81.162.100.21
4 5123 2.82% 2629 1.91% 26714 0.21% 231 2.16% vm285692.had.su
5 5044 2.78% 5044 3.66% 50151 0.39% 4 0.04% 81.162.112.244
6 3989 2.20% 3989 2.89% 39647 0.31% 7 0.07% 31.184.238.9
7 3907 2.15% 3245 2.35% 32418 0.25% 123 1.15% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 3775 2.08% 3775 2.74% 37322 0.29% 17 0.16% 5.188.210.2
9 3532 1.95% 3532 2.56% 35105 0.28% 2 0.02% 46-118-126-189.broadband.kyivstar.net
10 2564 1.41% 2558 1.85% 216114 1.70% 10 0.09% google-proxy-64-233-173-154.google.com
11 2559 1.41% 2555 1.85% 203876 1.60% 7 0.07% google-proxy-64-233-173-153.google.com
12 2548 1.40% 2548 1.85% 25317 0.20% 1 0.01% 46-119-115-17.broadband.kyivstar.net
13 2503 1.38% 2499 1.81% 242411 1.90% 12 0.11% google-proxy-64-233-173-152.google.com
14 1953 1.08% 1953 1.42% 342858 2.69% 8 0.07% pretty.denial.volia.net
15 1573 0.87% 1573 1.14% 0 0.00% 47 0.44% l37-193-63-79.novotelecom.ru
16 1388 0.77% 1386 1.00% 109497 0.86% 1 0.01% 159.192.219.75
17 1212 0.67% 1212 0.88% 12047 0.09% 1 0.01% 134-249-55-122.broadband.kyivstar.net
18 1077 0.59% 253 0.18% 14954 0.12% 0 0.00% node-1jy.ll-118-174.static.totisp.net
19 946 0.52% 946 0.69% 9344 0.07% 23 0.22% 81.214.107.229.dynamic.ttnet.com.tr
20 888 0.49% 446 0.32% 25719 0.20% 0 0.00% 202.29.70.13
21 849 0.47% 849 0.62% 54091 0.42% 1 0.01% google-proxy-64-233-172-241.google.com
22 828 0.46% 416 0.30% 24966 0.20% 0 0.00% ppp-61-90-30-195.revip.asianet.co.th
23 824 0.45% 824 0.60% 52954 0.42% 1 0.01% google-proxy-64-233-172-243.google.com
24 821 0.45% 821 0.60% 52025 0.41% 2 0.02% google-proxy-64-233-172-239.google.com
25 770 0.42% 110 0.08% 18736 0.15% 55 0.51% 119-46-95-130.static.asianet.co.th
26 737 0.41% 340 0.25% 21143 0.17% 0 0.00% mx-ll-49.48.163-58.dynamic.3bb.co.th
27 693 0.38% 693 0.50% 6856 0.05% 31 0.29% 95.12.115.55.dynamic.ttnet.com.tr
28 689 0.38% 688 0.50% 54391 0.43% 1 0.01% 184-22-104-0.24.nat.tls1b-cgn02.myaisfibre.com
29 678 0.37% 0 0.00% 168 0.00% 0 0.00% google-proxy-66-102-6-254.google.com
30 657 0.36% 657 0.48% 50040 0.39% 2 0.02% static-119-110-204-132.violin.co.th

Top 10 of 6957 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6827 3.76% 6827 4.95% 1231278 9.66% 826 7.73% 5-1-15-212.datagroup.ua
2 18 0.01% 18 0.01% 401771 3.15% 0 0.00% 1.47.45.24
3 1953 1.08% 1953 1.42% 342858 2.69% 8 0.07% pretty.denial.volia.net
4 2503 1.38% 2499 1.81% 242411 1.90% 12 0.11% google-proxy-64-233-173-152.google.com
5 2564 1.41% 2558 1.85% 216114 1.70% 10 0.09% google-proxy-64-233-173-154.google.com
6 2559 1.41% 2555 1.85% 203876 1.60% 7 0.07% google-proxy-64-233-173-153.google.com
7 364 0.20% 363 0.26% 187009 1.47% 1 0.01% 58-97-116-182.static.asianet.co.th
8 3 0.00% 3 0.00% 122313 0.96% 0 0.00% 49.230.46.54
9 1388 0.77% 1386 1.00% 109497 0.86% 1 0.01% 159.192.219.75
10 3 0.00% 3 0.00% 81542 0.64% 0 0.00% 159.192.223.229

Top 250 of 1542 Total Referrers
# Hits Referrer
1 26260 14.48% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_3383.html
2 20997 11.58% - (Direct Request)
3 19062 10.51% http://www.theindiantea.com/main/index.html
4 17527 9.66% http://www.theindiantea.com/main/
5 8632 4.76% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_907.html
6 5140 2.83% http://theindiantea-persiancoffee.blogspot.com/2012/05/7.html
7 3532 1.95% https://annamilk.com
8 3431 1.89% http://onlineuspharmacies.party
9 2631 1.45% https://seomafia.by
10 1656 0.91% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_1792.html
11 1585 0.87% https://www.bigskycash.org/AR/Little-Rock/
12 1533 0.85% http://www.theindiantea.com/
13 1481 0.82% https://getery.xyz
14 1409 0.78% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_5059.html
15 1358 0.75% https://t-dveri.by
16 1291 0.71% https://www.bigskycash.org/WA/Vancouver/
17 1289 0.71% https://mosbordell.com
18 1288 0.71% https://seks-dosug.com
19 1144 0.63% https://www.bigskycash.org/
20 1141 0.63% https://1loanow.com
21 1138 0.63% https://www.bigskycash.org/OK/Tulsa/
22 1081 0.60% http://theindiantea-persiancoffee.blogspot.com/
23 1065 0.59% https://seksvibor.xyz
24 1004 0.55% http://www.theindiantea.com/main/index_en.html
25 909 0.50% https://www.bigskycash.org/NV/Las-Vegas/
26 868 0.48% http://theindiantea-persiancoffee.blogspot.com/2011/09/lucky-coffee.html
27 851 0.47% https://www.youtube.com/watch
28 842 0.46% https://www.bigskycash.org/CA/Sacramento/
29 832 0.46% https://www.bigskycash.org/OH/Columbus/
30 828 0.46% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_7014.html
31 825 0.45% https://www.bigskycash.org/SD/Sioux-Falls/
32 814 0.45% https://www.bigskycash.org/TX/Tyler/
33 813 0.45% https://www.bigskycash.org/TX/Killeen/
34 786 0.43% https://www.bigskycash.org/MT/Billings/
35 784 0.43% https://www.bigskycash.org/CO/Boulder/
36 760 0.42% https://www.bigskycash.org/TX/El-Paso/
37 759 0.42% https://www.bigskycash.org/NH/Manchester/
38 759 0.42% https://www.bigskycash.org/TX/Mesquite/
39 751 0.41% https://www.bigskycash.org/MO/Independence/
40 734 0.40% https://www.bigskycash.org/CA/Ontario/
41 710 0.39% https://www.bigskycash.org/OR/Eugene/
42 663 0.37% file:///C:/Users/pranatip.t/AppData/Local/Packages/microsoft.microsoftedge_8wekyb3d8bbwe/AC/
43 608 0.34% https://mmog-play.ru
44 604 0.33% https://mmoguider.ru/
45 602 0.33% http://theindiantea-persiancoffee.blogspot.com/2012/07/
46 477 0.26% https://starcandylolipop.com/
47 465 0.26% https://www.bigskycash.org/TN/Memphis/
48 452 0.25% https://www.google.com/
49 440 0.24% https://www.bigskycash.org/LA/Baton-Rouge/
50 436 0.24% https://www.bigskycash.org/CA/Los-Angeles/
51 432 0.24% https://worldwidepdf.com
52 428 0.24% https://www.bigskycash.org/AL/Mobile/
53 414 0.23% http://theindiantea-persiancoffee.blogspot.com/2011/09/98.html
54 414 0.23% http://theindiantea-persiancoffee.blogspot.com/2012/04/blog-post_17.html
55 414 0.23% http://theindiantea-persiancoffee.blogspot.com/2012/05/77.html
56 414 0.23% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_2501.html
57 414 0.23% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_382.html
58 414 0.23% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_9792.html
59 414 0.23% http://theindiantea-persiancoffee.blogspot.com/2012/06/blog-post_19.html
60 414 0.23% http://theindiantea-persiancoffee.blogspot.com/2012/07/coffee-franchise.html
61 411 0.23% http://theindiantea-persiancoffee.blogspot.com/2012/06/sale-coffeefresh-coffeesale-traditional.html
62 410 0.23% https://www.bigskycash.org/ND/Lakota/
63 404 0.22% https://www.bigskycash.org/MN/
64 386 0.21% https://www.bigskycash.org/TX/Houston/
65 384 0.21% https://www.bigskycash.org/LA/Lafayette/
66 378 0.21% https://www.bigskycash.org/WI/Milwaukee/
67 373 0.21% https://www.bigskycash.org/CO/Colorado-Springs/
68 368 0.20% https://www.bigskycash.org/TN/Chattanooga/
69 365 0.20% https://www.bigskycash.org/CO/Denver/
70 348 0.19% https://vendor-spb.ru/
71 344 0.19% http://findcompany.ru/
72 344 0.19% http://nnd.findcompany.ru/
73 344 0.19% http://trustonlinepharmacies.com
74 344 0.19% http://www.theindiantea.com/main/intro.html
75 336 0.19% https://www.bigskycash.org/OK/Oklahoma-City/
76 331 0.18% https://www.bigskycash.org/MD/
77 323 0.18% https://chrisheatherlilly.com/
78 318 0.18% https://www.bigskycash.org/PA/
79 311 0.17% https://marketsaleblog.ru/aquagrazz/
80 305 0.17% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi/Sportivnye-ploshhadki
81 301 0.17% https://wusv2017.com/
82 286 0.16% http://happykiddi.com.ua/ulichnyie-trenazheryi/ulichnyie-trenazheryi-1
83 284 0.16% http://noves-shop.ru/
84 284 0.16% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
85 279 0.15% https://lalalogic.com/
86 278 0.15% https://apollovictorhospital.com/
87 278 0.15% https://gionakpil.com/
88 276 0.15% http://www.mguki.ru/
89 276 0.15% https://games-answers.net/
90 272 0.15% http://avrspb.ru/
91 261 0.14% https://canalvideoarte.com/
92 260 0.14% http://www.sportbiz.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
93 255 0.14% https://buy-research-papers.urbestessay.com
94 254 0.14% https://waynenjlocksmith.com/
95 252 0.14% https://fannyanddailybeauty.com/
96 246 0.14% https://karicrowe.com/
97 242 0.13% https://coursework-writing-services.urbestessay.com
98 236 0.13% https://bulverdeweather.com/
99 228 0.13% https://hotel-cesarpalace.com/
100 217 0.12% https://bostoniachambermusic.com/
101 209 0.12% http://tastylia.over-blog.com
102 198 0.11% https://phrazzleme.com/
103 191 0.11% https://donahophotography.com/
104 186 0.10% http://www.theindiantea.com/stats/
105 179 0.10% https://orlando-internationaldrive.com/
106 174 0.10% https://mgmsecurityservices.com/
107 166 0.09% http://allotelefon.ru
108 164 0.09% https://rockysdelray.com/
109 162 0.09% https://oliviaxalesha.com/
110 161 0.09% http://ivory-opt.ru
111 159 0.09% https://kommafeil.com/
112 154 0.08% http://verkaufen.2y.net/slimex.htm
113 151 0.08% https://cpitemadder.com/
114 150 0.08% http://2okna.com/remont-okon/7-aljuminievyh.html
115 147 0.08% http://leo39.ru
116 144 0.08% http://2okna.com/aksessuary/19-ustanovka-podokonnikov.html
117 144 0.08% http://methocarbamol.aircus.com
118 141 0.08% http://cytotec.xoo.it
119 139 0.08% http://cytotecenfarmacia.80.pl/
120 139 0.08% http://geotop-yar.ru
121 137 0.08% http://multipass-recovery.com/
122 136 0.07% http://nuvaring.edj.pl/
123 136 0.07% http://prava.cc/
124 136 0.07% https://techno-line.store/
125 135 0.07% http://generikanuvaring.esite.pl/
126 134 0.07% http://feligrand.ru
127 133 0.07% http://omifinmx.xobor.de/t3f4-serophen-kaufen-clomifen-kaufen-zwillinge.html
128 133 0.07% http://shvedki.in.ua
129 132 0.07% http://prava.tech/
130 132 0.07% http://sunmebel.ltd.ua
131 132 0.07% http://www.keosite.eu/eflora/
132 131 0.07% http://zavlekyxa.ru
133 129 0.07% http://wiagrapl.aircus.com
134 127 0.07% http://allemagnetastylia.oq.pl/
135 127 0.07% http://buxpartner.ru
136 127 0.07% http://svilmm.ru
137 127 0.07% https://shockleyssweetshoppe.com/
138 126 0.07% http://2okna.com/moskitnye-setki/29-antikoshka.html
139 126 0.07% http://2okna.com/remont-dverej/22-plastikovyh.html
140 126 0.07% http://omifinenmexico.aircus.com/
141 123 0.07% http://nuvaringnl.aircus.com/
142 120 0.07% http://bbikes.ru
143 120 0.07% http://festzabeg.ru
144 116 0.06% https://onlinebusinessbox.com/
145 114 0.06% http://2okna.com/moskitnye-setki/23-ramochnye.html
146 114 0.06% http://melatonin3koop.aircus.com/
147 114 0.06% http://melatonintekoop.esite.pl/
148 112 0.06% http://augmentin.xobor.de
149 112 0.06% https://forzest20.de.tl/
150 111 0.06% https://www.google.co.th/
151 109 0.06% http://siteraskrutit.ru
152 108 0.06% http://2okna.com/moskitnye-setki/28-antipyl.html
153 108 0.06% http://vimaxkaufen.aircus.com/
154 105 0.06% http://slimex.cla.fr/
155 105 0.06% http://sportivniy.biz.ua
156 102 0.06% http://2okna.com/remont-okon/6-derevjannyh.html
157 102 0.06% http://2okna.com/zamena-steklopaketov/15-jenergosberegajuschie.html
158 102 0.06% http://melatonin.esite.pl/
159 102 0.06% http://metformin.comunidades.net/contatos
160 102 0.06% http://wiagrapl.aircus.com/
161 101 0.06% http://cialisenallemagne.aircus.com/
162 101 0.06% http://sport-ploshadki.in.ua
163 101 0.06% http://theindiantea-persiancoffee.blogspot.com/2011/09/expobar.html
164 100 0.06% https://www.bigskycash.org/GA/
165 99 0.05% http://augmentinacheter.esite.pl/
166 99 0.05% http://potenzmittel.esite.pl/
167 97 0.05% http://2okna.com/zamena-steklopaketov/13-odnokamernogo.html
168 97 0.05% http://eflora.populr.me/
169 96 0.05% http://2okna.com/zamena-steklopaketov/12-zamena-steklopaketa-v-derevjannyh-oknah.html
170 96 0.05% http://augmentinallemagne.esite.pl
171 96 0.05% http://kardio-trenageri.in.ua
172 96 0.05% https://www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg
173 92 0.05% http://midifile.ru
174 92 0.05% http://slimex.max.st/
175 91 0.05% http://2okna.com/aksessuary/
176 90 0.05% http://2okna.com/price.html
177 90 0.05% http://eflora.xobor.de/t3f4-eflornitina-hcl-crema.html
178 90 0.05% http://finast.over-blog.com/dutas4
179 90 0.05% http://sport-ploshadki.biz.ua
180 89 0.05% http://2okna.com/moskitnye-setki/25-na-dver.html
181 88 0.05% http://augmentin.aircus.com/
182 87 0.05% http://clonazepam.aircus.com/
183 87 0.05% http://theindiantea-persiancoffee.blogspot.com/2012/05/blog-post_8462.html
184 87 0.05% https://buscapina.es.tl
185 84 0.05% http://2okna.com/contact.html
186 84 0.05% http://2okna.com/moskitnye-setki/
187 84 0.05% http://2okna.com/remont-okon/4-srochnyj.html
188 84 0.05% http://all4webs.com/nuvaring/anneau.htm
189 84 0.05% http://eflora.xobor.de
190 84 0.05% http://himcolin.edj.pl/
191 84 0.05% http://ulichniy-trenager.biz.ua
192 84 0.05% https://www.bigskycash.org/CT/
193 82 0.05% https://fashiondiariesbyk.com/
194 81 0.04% http://adcirca.nd.pl/
195 81 0.04% http://synthroid.xobor.de
196 80 0.04% http://ploshadki.biz.ua
197 79 0.04% http://tastylia.over-blog.com/frstore
198 78 0.04% http://2okna.com/about.html
199 78 0.04% http://2okna.com/aksessuary/20-distancionnoe-otkryvanie-framugi.html
200 78 0.04% http://2okna.com/moskitnye-setki/24-rulonnye.html
201 78 0.04% http://2okna.com/zamena-steklopaketov/14-dvuhkamernogo.html
202 78 0.04% http://endepde.aircus.com
203 78 0.04% http://godlet.soup.io/
204 78 0.04% http://robaxin.keosite.eu/
205 75 0.04% http://finast.over-blog.com/
206 74 0.04% http://endepde.aircus.com/
207 72 0.04% http://2okna.com/galery.html
208 72 0.04% http://2okna.com/remont-dverej/
209 72 0.04% http://2okna.com/remont-okon/10-regulirovka.html
210 72 0.04% http://efloraorvaniqa.lt.pl/
211 72 0.04% http://sancturaortrospium.edj.pl/
212 70 0.04% http://theindiantea.com/stats/
213 69 0.04% http://protopicpomada.esite.pl/
214 68 0.04% http://2okna.com/remont-okon/
215 68 0.04% http://prof-trenageri.in.ua
216 66 0.04% http://2okna.com/aksessuary/18-ustanovka-otkosov.html
217 66 0.04% http://2okna.com/aksessuary/21-zamena-ruchki-na-plastikovom-okne.html
218 66 0.04% http://2okna.com/remont-okon/5-plastikovyh.html
219 66 0.04% http://2okna.com/zamena-steklopaketov/17-protivovzlomnye.html
220 66 0.04% http://nuvaring.mm.my/
221 66 0.04% http://potenzmittelrezeptfrei.soup.io/
222 66 0.04% https://www.youtube.com/playlist
223 63 0.03% http://cytotec.xoo.it/f5-vale-mais-farmacia.htm
224 63 0.03% http://hydrea.esite.pl/
225 63 0.03% http://potenzmittelde.rssing.com/chan-74534555/latest.php
226 63 0.03% http://synthroid.xobor.de/t4f5-synthroid-in-mexico.html
227 63 0.03% http://voltarenpil.xobor.de/
228 61 0.03% http://shvedki.biz.ua
229 60 0.03% http://methocarbamol.aircus.com/
230 60 0.03% http://omifinmx.xobor.de/
231 60 0.03% http://readnow.soup.io/
232 60 0.03% http://retinaenmexico.soup.io/
233 60 0.03% http://tastylia.soup.io/
234 60 0.03% https://forzest20.de.tl/pills-from-india.htm
235 58 0.03% http://eflora.populr.me/2019
236 57 0.03% http://all4webs.com/krem/eflora.htm
237 57 0.03% http://himcolin.vg1.pl/viewpage.php
238 57 0.03% http://tretinoin.vg1.pl/news.php
239 54 0.03% http://2okna.com/moskitnye-setki/27-razdvizhnye.html
240 54 0.03% http://2okna.com/zamena-steklopaketov/
241 54 0.03% http://2okna.com/zamena-steklopaketov/11-v-plastikovom-okne.html
242 54 0.03% http://2okna.com/zamena-steklopaketov/16-tonirovannye.html
243 54 0.03% https://vk.com/page-52326936_56461648
244 52 0.03% http://2okna.com/moskitnye-setki/26-plisse.html
245 52 0.03% http://www.theindiantea.com/main/form.php
246 51 0.03% https://buscapina.es.tl/buscapina-en-usa.htm
247 50 0.03% http://canadianpharmacyes.com/
248 48 0.03% http://allemagnetastylia.esite.pl/
249 48 0.03% http://elavil.keosite.eu/
250 48 0.03% http://nuvaringfr.aircus.com/

Top 15 of 1234 Total User Agents
# Hits User Agent
1 19615 10.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
2 8528 4.70% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
